Women's Maxi Dress - Geometric Print - Short Sleeve V-Neck - Flowy Casual Wear
Size Charts
Body Measurements
inches
cm
SIZE | US | BUST | WAIST | HIPS | HEIGHT |
XS | 2 | 32.3 - 33.9 | 24.4 - 26 | 34.3 - 35.9 | 5'3"-5'5" |
S | 4 | 33.9 - 35.5 | 26 - 27.6 | 35.9 - 37.4 | 5'5''-5'7'' |
M | 6 | 35.5 - 37 | 27.6 - 29.2 | 37.4 - 39 | 5'7"-5'9" |
L | 8/10 | 37.4 - 39.8 | 29.6 - 31.9 | 39.4 - 41.8 | 5'9"-5'11" |
XL | 12 | 39.8 - 42.2 | 31.9 - 34.3 | 41.8 - 44.1 | 5'9"-5'11" |
2XL | 14 | 42.2 - 44.5 | 34.3 - 36.6 | 44.1 - 46.5 | 5'11"-6'1" |
3XL | 16 | 44.5 - 46.9 | 36.6 - 39 | 46.5 - 48.9 | 5'11"-6'1" |
4XL | 18 | 46.9 - 49.3 | 39 - 41.4 | 48.9 - 51.3 | 5'11"-6'1" |
Every piece of clothing we add to our store is manufactured to fit US sizing standards.
*If you favor a more relaxed fit or you are unsure which size to take because your measurements are between two sizes, choose one size larger than usual.