Men’s Sneakers - Sleek Low-Top Design - Air-Cushioned Sole - Lace-Up Comfort Fit
Size Charts
inches
cm
International Size | US | Length |
39 | 6 | 9.8 |
40 | 7 | 10 |
41 | 8 | 10.4 |
42 | 8.5 | 10.6 |
43 | 9.5 | 11 |
44 | 10.5 | 11.2 |
45 | 11.5 | 11.6 |
46 | 12.5 | 11.8 |
47 | 13.5 | 12.2 |
48 | 14.5 | 12.4 |
*If you favor a more relaxed fit or you are unsure which size to take because your measurements are between two sizes, choose one size larger than usual.